Make a change when you want to, with Driving Modes including Standard, Eco, Sports, and Snow. Choose how you want to handle your drive with the Dynamic Adjustable Steering Modes: Light, Comfort, and Sports.
Make a change when you want to, with Driving Modes including Standard, Eco, Sports, and Snow. Choose how you want to handle your drive with the Dynamic Adjustable Steering Modes: Light, Comfort, and Sports.
The HEV’s response is intelligent enough to give you a combined fuel consumption of around 5L /100km. This takes fuel efficiency to a previously unimagined level. Alongside its Dedicated Hybrid Transmission (DHT), the Jolion HEV delivers an impressive power output of 140kW and a maximum torque of 375Nm.
The HEV’s response is intelligent enough to give you a combined fuel consumption of around 5L /100km. This takes fuel efficiency to a previously unimagined level. Alongside its Dedicated Hybrid Transmission (DHT), the Jolion HEV delivers an impressive power output of 140kW and a maximum torque of 375Nm.
Each of the Jolion’s features embodies innovative and fashionable design trends. The interior surpasses user expectations in terms of luxury and intelligent equipment.
Three frame sporty steering wheel, perforated leather, suitable size, excellent hand feel
Each of the Jolion’s features embodies innovative and fashionable design trends. The interior surpasses user expectations in terms of luxury and intelligent equipment.
Three frame sporty steering wheel, perforated leather, suitable size, excellent hand feel
Model | Recommended retail price |
---|---|
Haval Jolion Hybrid Luxury | R 549,950 |
Haval Jolion Hybrid Super Luxury | R 579,950 |
*View in potrait mode for the best experience.
JOLION HYBRID | ||||||
---|---|---|---|---|---|---|
Engine | 1,5 Hybrid | |||||
Maximum Power (kW) | 140kW | |||||
Maximum Torque (Nm) | 375Nm | |||||
Dimensions – L x W x H (mm) | 4472 x 1841 x 1574 | |||||
Transmission | DHT | |||||
Grade | Luxury | Super Luxury |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Speed Sensitive Electric Power Steering | • | • | ||||
Adjustable Steering column | • | • | ||||
Four wheel disc brakes | • | • | ||||
Electronic parking brake (EPB) | • | • | ||||
Driving modes (Standard, Eco, Sports, Snow) | • | • | ||||
Dynamic adjustable steering modes (Sport, Comfort, Light) | • | • | ||||
Cruise Control | • | |||||
Launch Control | • | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
215/60 R17 Alloy Wheels | • | |||||
225/55 R18 Alloy Wheels | • | |||||
Panoramic Sunroof | • | • | ||||
Silver Roof Rails | • | • | ||||
Diamond Front Grille | • | • | ||||
Sport Rear Diffuser | • | • | ||||
Dual Vent Rear Spoiler | • | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Artificial Leather Steering Wheel | • | • | ||||
7-inch color instrument cluster (LCD) | • | • | ||||
Driver and Passenger Sunvisor Mirror | • | • | ||||
Wireless charging | • | |||||
Front 12V power outlet | • | • | ||||
Dashcam Power Outlet | • | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Front Seat Heating (Driver & Passenger) | • | • | ||||
Driver Seat Electric Adjust: 6 Directions | • | • | ||||
Passenger Seat Manual Adjust: 4 Directions | • | • | ||||
60:40 Split Folding Rear Seats | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Dual & Front Side airbags | • | • | ||||
Curtain Airbags | • | • | ||||
Child lock | • | • | ||||
ABS+EBD(Electronic Brakeforce Distribution)+ BA (Brake Assist) | • | • | ||||
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | ||||
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | ||||
Hill Assist | • | • | ||||
Downhill Assist | • | • | ||||
Tire pressure monitoring system (TPMS) | • | • | ||||
Rear park distance control sensors (3) | • | • | ||||
Revese Camera with Guidelines | • | |||||
360 Degree Camera | • | |||||
Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) & Intelligent Turning Assist | • | |||||
Traffic Sign Recognision | • | |||||
Pre-collision warning, Automatic emergency braking (AEB Pedestrian and Cyclist) | • | |||||
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | • | |||||
Blind spot detection and Lane change assist | • | |||||
Driver fatigue detection | • | • | ||||
Keyless Entry and Push button start | • | • | ||||
Anti-theft alarm system | • | • | ||||
Head-Up Display (W-HUD) | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Bluetooth Handsfree & Front, Rear dual USB connector | • | • | ||||
10.25 inch multimedia touch display | • | |||||
12.3 inch multimedia touch display | • | |||||
6 Speaker (2 Treble,2 Bass & 2 Full Range) | • | • | ||||
Speed Sensitive Volume Control | • | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Automatic anti-glare mirrors | • | • | ||||
Remote window close and car lock | • | • | ||||
Electricly adjustable exterior mirror | • | • | ||||
Electric folding exterior mirror & heated | • | • |
Grade | Luxury | Super Luxury | ||||
---|---|---|---|---|---|---|
Automatic anti-glare mirrors | • | • | ||||
Remote window close and car lock | • | • | ||||
Electricly adjustable exterior mirror | • | • | ||||
Electric folding exterior mirror & heated | • | • |
Remarks:“●”standard;“○”optional;“×”not available.
Mon – Fri: 8:00 – 17:00
Saturday: 9:00 – 13:00
Sunday: Closed
Copyright © 2022 NMI Haval Ballito | Disclaimer | Privacy | POPI & PAIA